Gift products
Home textiles
Products for hotels
Products for medical & recreational facilities
Products for railway organizations
Products for children's institutions
Products for humanitarian needs
Stocks
Address: Belarus, 230015, Grodno, str. M. Gorky 121
 
RUPE "Grodnotextil" products price-list   Stocks
 
Article Width, cm Weight, g/sq.m. Material, % Quautity Price, BYR Price, USD
Costume fabrics wool
29-06 142 263 wool-55 57,20 9000 3,21
30-06 152 241,2 wool-55 120,30 9000 3,21
32-06 152 264,9 wool-58 615,85 9000 3,21
33-06 152 285,5 wool-52 234,00 9000 3,21
34-06 152 256,1 wool-47 156,60 8400 3,00
35-06 152 245,8 wool-55 223,50 9000 3,21
42-06 152 310,8 wool-40 23,40 8240 2,94
48-06 152 277,1 wool-34 542,45 6630 2,37
1-07 152 255,4 wool-75 338,25 10900 3,89
7-07 152 280 wool-55 915,55 9400 3,36
16-08 152 375,5 wool-54 63,00 13020 4,65
12-07 152 515,3 wool-66 163,55 12000 4,29
18-08 152 324,8 wool-50 28,00 13020 4,65
17-07 142 270 wool-63 424,80 8810 3,14
06С17-ГК 152 297,1 wool-32 10,30 9600 3,43
47-06а 152 366,6 wool-25 26,20 13260 4,73
00С19-ГК 152 317,8 wool-55 33,50 3550 1,26
00С23-ГК 152 270,4 wool-34 141,50 4900 1,75
00С29-ГК 152 218,6 wool-36 27,90 4900 1,75
01С7-ГК 152 285,3 wool-60 654,20 6420 2,29
01С10-ГК 152 278 wool-82 60,90 7090 2,53
02С21-ГК 152 328,9 wool-62 831,10 6900 2,46
05С24-ГК 152 252 wool-30 136,10 7700 2,75
05С30-ГК 152 244,2 wool-53 234,75 6800 2,43
06С13-ГК 142 250,7 wool-45 321,95 8200 2,93
06С15-ГК 152 283,8 wool-60 435,35 9000 3,21
06С18-ГК 152 234,1 wool-30 411,50 8200 2,93
26-02 152 321 wool-54 48,40 7340 2,62
27-02 152 296 wool-54 30,40 7200 2,57
28-02 152 286 wool-54 65,95 7340 2,62
2-03 152 228 wool-54 60,10 4500 1,61
30-03 152 260,7 wool-70 521,20 7340 2,62
33-03 152 282 wool-65 77,45 5840 2,08
22-04 152 264,9 wool-30 27,50 6320 2,26
46-04 152 206 wool-30 26,20 6500 2,32
19-05 152 231,4 wool-30 138,85 7500 2,68
23-04 152 247,4 wool-30 70,50 6320 2,26
27-05 152 296,6 wool-65 158,10 8000 2,86
32-05 152 252,9 wool-55 142,35 6900 2,46
39-05 152 267,4 wool-23 26,50 6800 2,43
40-05 152 282,8 wool-55 30,30 8080 2,88
41-05 152 291,8 wool-50 37,25 8440 3,01
42-05 152 237,2 wool-60 22,70 6450 2,30
44-05 152 328,8 wool-30 22,20 6800 2,43
53-05 152 245,9 wool-55 29,10 7220 2,58
67-05 152 247 wool-48 25,40 8400 3,00
69-05 152 273,3 wool-48 26,40 8500 3,03
70-05 152 257,7 wool-60 53,20 7800 2,78
73-05 152 331,6 wool-63 27,90 13000 4,64
80-05 152 247,5 wool-60 45,40 7220 2,58
Costume fabrics linen
06С10-ГК 150 260 linen-30 671,20 8800 3,14
06С11-ГК 150 218 linen-30 89,40 8300 2,96
06С12-ГК 150 260 linen-30 37,30 8800 3,14
06С14а-ГК 150 284,6 linen-30 275,20 9000 3,21
06С17а-ГК 150 297,1 linen-30 404,95 9600 3,43
06С19-ГК 150 173,1 linen-30 412,35 7700 2,75
06С20-ГК 150 217,4 linen-30 1113,15 8500 3,03
7-06 150 213 linen-30 18,00 8800 3,14
10-06 150 217,5 linen-30 50,55 8800 3,14
13-06 150 202 linen-30 137,80 8800 3,14
15-06 150 218 linen-30 311,9 8300 2,96
16-06 150 231,5 linen-30 301,80 8800 3,14
20-06 150 220,4 linen-30 274,55 8300 2,96
23-06 150 219,5 linen-30 55,50 8500 3,03
27-06 150 194,3 linen-30 186,80 8800 3,14
43-06а 150 278,5 linen-12 208,60 6880 2,46
02С23-ГК 150 274 linen-30 41,70 4610 1,65
02С30-ГК 150 254,7 linen-30 192,10 4500 1,61
3-02 150 254 linen-32 11,50 3540 1,26
5-02 150 229 linen-30 116,60 3540 1,02
14-02 150 272 linen-32 126,55 4330 1,55
Costume fabrics acryl
00С49-ГК 155 474,6 acryl-100 30,10 3540 1,34
123-00 150 330 acryl-100 126,55 4330 1,48
Coat fabrics
00С70-ГК 152 427,4 wool-85 39,85 9080 3,24
00С76-ГК 152 472,5 wool-60 269,50 8180 2,92
00С77-ГК 152 481 wool-65 422,50 8530 3,04
00С85-ГК 152 475 wool-61 1085,30 9120 3,26
00С85хс-ГК 152 475 wool-61 691,30 9120 3,26
01С1-ГК 152 480,5 wool-57 101,40 8500 3,03
20-01 142 375 wool-90 27,65 10980 3,92
29-07 152 478 wool-35 30,20 11300 4,03
31-07 152 337 wool-32 23,35 12300 4,39
             
             
 
(C) 2009 RUPE "Grodnotextil"
Contacts  ||  Official site  ||  e-mail: ogrodnotekstil@yandex.ru